Arras on 22/05/2026 at 06:00 hrs
13 Members clocked birds
215 Club Birds.
| Pos | Name | AFT | Distance | Bird | Velocity |
| 1 | K&DIons,Sittingbourne | 02:13:07 | 124m1680y | GB24S22002H | 1652.085 |
| 2 | JBrady,Benfleet | 02:28:42 | 139m593y | GB25N35367H | 1649.180 |
| 3 | PWalder,Sheerness | 02:15:20 | 126m1084y | GB25N02147H | 1646.631 |
| 4 | ADumitrascu,Basildon | 02:33:29 | 142m987y | GB25A02388H | 1634.751 |
| 5 | ADumitrascu,Basildon | 02:33:36 | 142m987y | GB25A02402H | 1633.509 |
| 6 | ICalnic,Basildon | 02:33:21 | 142m150y | GB25A02512C | 1630.714 |
| 7 | ADumitrascu,Basildon | 02:34:55 | 142m987y | GB25A02309H | 1619.626 |
| 8 | ICalnic,Basildon | 02:36:23 | 142m150y | GB25A02298H | 1599.083 |
| 9 | ICalnic,Basildon | 02:37:01 | 142m150y | GB25D70768C | 1592.633 |
| 10 | ADumitrascu,Basildon | 02:37:54 | 142m987y | GB25A02493C | 1589.025 |
| 11 | Mr&MrsKitts,Sheerness | 02:20:40 | 126m1154y | GB24S33309H | 1584.697 |
| 12 | Mr&MrsWCowper&Son,CliffeWo | 02:31:02 | 135m1548y | GB24C83560C | 1583.412 |
| 13 | S&WKnox,Canterbury | 02:05:35 | 112m343y | GB22D45004H | 1572.366 |
| 14 | ADumitrascu,Basildon | 02:41:31 | 142m987y | GB25A02368C | 1553.443 |
| 15 | PWalder,Sheerness | 02:23:31 | 126m1084y | GB23X19975H | 1552.740 |
| 16 | A.Annis&Son,Wingham | 02:01:44 | 105m1759y | GB25B09113H | 1532.522 |
| 17 | M.Cowell,Minster,ramsgate | 02:02:39 | 106m1323y | GB25S70655H | 1531.863 |
| 18 | A.Annis&Son,Wingham | 02:03:46 | 105m1759y | GB25N40650C | 1507.344 |
| 19 | PWalder,Sheerness | 02:28:29 | 126m1084y | GB25V95175H | 1500.801 |
| 20 | JBrady,Benfleet | 02:44:52 | 139m593y | GB25N35377C | 1487.463 |
| 21 | S&WKnox,Canterbury | 02:13:08 | 112m343y | GB22D45048H | 1483.197 |
| 22 | FKnowles&Son,Wingham | 02:06:31 | 105m1208y | GB25N40054C | 1470.225 |
| 23 | M.Cowell,Minster,ramsgate | 02:08:13 | 106m1323y | GB25V01077C | 1465.356 |
| 24 | K&DIons,Sittingbourne | 02:33:48 | 124m1680y | GB25S16066H | 1429.909 |
| 25 | K&DIons,Sittingbourne | 02:37:32 | 124m1680y | GB25S16196H | 1396.022 |
| 26 | Mr&MrsWCowper&Son,CliffeWo | 02:52:51 | 135m1548y | GB23A11118H | 1383.558 |
| 27 | JBrady,Benfleet | 02:57:38 | 139m593y | GB25N35356C | 1380.557 |
| 28 | AAntoce,Harrow | 03:44:32 | 171m479y | GB25B08009C | 1342.513 |
| 29 | M.Cowell,Minster,ramsgate | 02:20:41 | 106m1323y | GB24D66637H | 1335.503 |
| 30 | M.Cowell,Minster,ramsgate | 02:20:51 | 106m1323y | GB25V00440H | 1333.923 |
| 31 | FKnowles&Son,Wingham | 02:20:48 | 105m1208y | GB22D44612H | 1321.080 |
| 32 | AAntoce,Harrow | 03:49:12 | 171m479y | GB25B08007C | 1315.179 |
| 33 | AAntoce,Harrow | 03:50:12 | 171m479y | GB25B08054H | 1309.466 |
| 34 | LydenBrothers,Sandwich | 02:20:17 | 102m981y | GB22D44416H | 1286.689 |
| 35 | A.Annis&Son,Wingham | 02:27:40 | 105m1759y | GB25B09142H | 1263.379 |
| 36 | AAntoce,Harrow | 04:06:33 | 171m479y | GB25B08028C | 1222.628 |
| 37 | LydenBrothers,Sandwich | 02:27:39 | 102m981y | GB22D44418H | 1222.492 |
| 38 | AAntoce,Harrow | 04:06:37 | 171m479y | GB25B08056H | 1222.298 |
| 39 | AAntoce,Harrow | 04:08:25 | 171m479y | GB25B08048H | 1213.441 |
| 40 | AAntoce,Harrow | 04:15:32 | 171m479y | GB25B08005C | 1179.646 |
Any objections to these results must be made in writing to J H Lyden 07933 423106 by 07/06/2026