Chale on 04/08/2026 at 06:45 hrs
13 Members clocked birds
277 Club Birds.
| Pos | Name | AFT | Distance | Bird | Velocity |
| 1 | Fagg&Nicholas,Sittingb | 01:47:00 | 99m5y | GB25S16103H | 1628.458 |
| 2 | Fagg&Nicholas,Sittingb | 01:47:36 | 99m5y | GB24C34127C | 1619.377 |
| 3 | Fagg&Nicholas,Sittingb | 01:47:36 | 99m5y | GB25N50503H | 1619.377 |
| 4 | Mr&MrsASparks,Gravesend | 01:45:37 | 94m758y | GB24C19136C | 1573.596 |
| 5 | Fagg&Nicholas,Sittingb | 01:51:43 | 99m5y | GB25N50514C | 1559.705 |
| 6 | Fagg&Nicholas,Sittingb | 01:52:29 | 99m5y | GB25N03523C | 1549.074 |
| 7 | Fagg&Nicholas,Sittingb | 01:52:31 | 99m5y | GB25N50508H | 1548.615 |
| 8 | K&DIons,Sittingbourne | 01:56:49 | 102m930y | GB26S18518H | 1544.728 |
| 9 | K&DIons,Sittingbourne | 01:56:57 | 102m930y | GB26S18530H | 1542.967 |
| 10 | Mr&MrsASparks,Gravesend | 01:48:11 | 94m758y | GB23A84750H | 1536.263 |
| 11 | Fagg&Nicholas,Sittingb | 01:53:43 | 99m5y | GB25N03603C | 1532.273 |
| 12 | K&DIons,Sittingbourne | 01:57:51 | 102m930y | GB26V38273H | 1531.184 |
| 13 | K&DIons,Sittingbourne | 01:57:51 | 102m930y | GB26S18509H | 1531.184 |
| 14 | Fagg&Nicholas,Sittingb | 01:53:49 | 99m5y | GB24N03343C | 1530.927 |
| 15 | Fagg&Nicholas,Sittingb | 01:53:56 | 99m5y | GB24X21119H | 1529.359 |
| 16 | Mr&MrsASparks,Gravesend | 01:48:58 | 94m758y | GB24A79905C | 1525.219 |
| 17 | Mr&MrsASparks,Gravesend | 01:48:59 | 94m758y | GB26B30375C | 1524.985 |
| 18 | Mr&MrsASparks,Gravesend | 01:49:01 | 94m758y | GB26S44875H | 1524.519 |
| 19 | Mr&MrsASparks,Gravesend | 01:49:09 | 94m758y | GB26V61012H | 1522.657 |
| 20 | Mr&MrsASparks,Gravesend | 01:49:12 | 94m758y | GB26V61002H | 1521.960 |
| 21 | Mr&MrsASparks,Gravesend | 01:49:14 | 94m758y | GB24A04746H | 1521.495 |
| 22 | Mr&MrsASparks,Gravesend | 01:49:20 | 94m758y | GB26V61007H | 1520.104 |
| 23 | Mr&MrsASparks,Gravesend | 01:49:20 | 94m758y | GB24A79908C | 1520.104 |
| 24 | Mr&MrsASparks,Gravesend | 01:49:27 | 94m758y | GB23A84738C | 1518.483 |
| 25 | Mr&MrsASparks,Gravesend | 01:49:31 | 94m758y | GB26S44880C | 1517.559 |
| 26 | Fagg&Nicholas,Sittingb | 01:55:08 | 99m5y | GB23N31769C | 1513.419 |
| 27 | Fagg&Nicholas,Sittingb | 01:55:22 | 99m5y | GB25N03522C | 1510.358 |
| 28 | Fagg&Nicholas,Sittingb | 01:55:44 | 99m5y | GB25N03581C | 1505.573 |
| 29 | FKnowles&Son,Wingham | 02:22:10 | 121m643y | GB24D75163C | 1502.483 |
| 30 | Fagg&Nicholas,Sittingb | 01:56:03 | 99m5y | GB25N50507H | 1501.465 |
| 31 | Fagg&Nicholas,Sittingb | 01:56:05 | 99m5y | GB24N03320C | 1501.034 |
| 32 | Fagg&Nicholas,Sittingb | 01:56:14 | 99m5y | GB25N50518H | 1499.097 |
| 33 | Fagg&Nicholas,Sittingb | 01:56:23 | 99m5y | GB25N03565H | 1497.165 |
| 34 | Fagg&Nicholas,Sittingb | 01:56:24 | 99m5y | GB24N03500C | 1496.950 |
| 35 | Fagg&Nicholas,Sittingb | 01:56:27 | 99m5y | GB25N03562C | 1496.307 |
| 36 | Mr&MrsASparks,Gravesend | 01:51:23 | 94m758y | GB26B30368H | 1492.126 |
| 37 | Mr&MrsASparks,Gravesend | 01:51:30 | 94m758y | GB25S56979C | 1490.565 |
| 38 | WMarshall,Ham | 02:26:25 | 123m1455y | GB24N03440H | 1488.458 |
| 39 | Fagg&Nicholas,Sittingb | 01:57:07 | 99m5y | GB24N03356H | 1487.790 |
| 40 | FKnowles&Son,Wingham | 02:23:40 | 121m643y | GB25N40055C | 1486.796 |
| 41 | WMarshall,Ham | 02:26:38 | 123m1455y | GB25B16289H | 1486.258 |
| 42 | WMarshall,Ham | 02:26:41 | 123m1455y | GB26S34129H | 1485.752 |
| 43 | FKnowles&Son,Wingham | 02:23:58 | 121m643y | GB25N40067C | 1483.698 |
| 44 | FKnowles&Son,Wingham | 02:24:14 | 121m643y | GB22D51475C | 1480.954 |
| 45 | FKnowles&Son,Wingham | 02:24:21 | 121m643y | GB23B49408C | 1479.758 |
| 46 | FKnowles&Son,Wingham | 02:24:28 | 121m643y | GB23N56410C | 1478.563 |
| 47 | Fagg&Nicholas,Sittingb | 01:58:28 | 99m5y | GB24N03433H | 1470.836 |
| 48 | Fagg&Nicholas,Sittingb | 01:59:05 | 99m5y | GB24N03421C | 1463.219 |
| 49 | WMarshall,Ham | 02:29:07 | 123m1455y | GB25C74748H | 1461.507 |
| 50 | WMarshall,Ham | 02:29:08 | 123m1455y | GB25N40720H | 1461.343 |
Any objections to these results must be made in writing to J H Lyden 07933 423106 by 17/08/2026
Fontenay 3rd July 2026
Fontenay on 03/07/2026 at 08:30 hrs
10 Members clocked birds
90 Club Birds.
| Pos | Name | AFT | Distance | Bird | Velocity |
| 1 | Mr&MrsWCowper&Son,CliffeWo | 05:49:59 | 212m1667y | GB25S09673C | 1070.871 |
| 2 | JBrady,Benfleet | 06:27:49 | 220m364y | GB22A00700H | 999.348 |
| 3 | Mr&MrsWCowper&Son,CliffeWo | 06:23:28 | 212m1667y | GB20E00975C | 977.365 |
| 4 | NJones,Sandwich | 06:18:01 | 199m29y | GB25D65663C | 926.597 |
| 5 | NJones,Sandwich | 06:41:59 | 199m29y | GB24D65691H | 871.352 |
| 6 | RUdayakamur,Dover | 06:21:46 | 188m221y | GB22V73103C | 867.286 |
| 7 | LydenBrothers,Sandwich | 06:42:31 | 197m836y | GB25S43016H | 863.457 |
| 8 | NJones,Sandwich | 06:57:46 | 199m29y | GB24D65696H | 838.432 |
| 9 | NJones,Sandwich | 06:57:49 | 199m29y | GB25S72506C | 838.332 |
| 10 | NJones,Sandwich | 07:00:00 | 199m29y | GB25S43576C | 833.974 |
| 11 | LydenBrothers,Sandwich | 07:24:38 | 197m836y | GB25S43014H | 781.669 |
| 12 | RUdayakamur,Dover | 08:33:58 | 188m221y | GB25V58829C | 644.207 |
| 13 | T&TMoore,Sittingbourne | 09:36:26 | 205m166y | GB24S71642C | 626.206 |
| 14 | LydenBrothers,Sandwich | 12:36:49 | 197m836y | GB25S43046H | 459.234 |
| 15 | DHares,Finglesham | 12:50:22 | 195m290y | GB25C74761H | 445.879 |
Any objections to these results must be made in writing to J H Lyden 07933 423106 by 20/07/2026